Devixa
| Model | Specification (Sapphire Rapids CPU) | |||
| 4410T | (2.7GHz/10-Core/26.25MB/150W) MCC | |||
| 4410Y | (2.0GHz/12-Core/30MB/150W) MCC | |||
| 4416+ | (2.0GHz/20-Core/37.5MB/165W) MCC | |||
| 5415+ | (2.9GHz/8-Core/22.5MB/150W) MCC | |||
| 5416S | (2.0GHz/16-Core/30MB/150W) MCC | |||
| 5418Y | (2.0GHz/24-Core/45MB/185W) MCC | |||
| 5420+ | (2.0GHz/28-Core/52.5MB/205W) MCC | |||
| 6416H | (2.2GHz/18-Core/45MB/165W) MCC | |||
| 6418H | (2.1GHz/24-Core/60MB/185W) MCC | |||
| 6426Y | (2.5GHz/16-Core/37.5MB/185W) MCC | |||
| 6430 | (2.1GHz/32-core/60MB/270W) XCC | |||






As a leading integrated IT solutions provider, we combine cutting edge in-house manufacturing, dedicated R&D facilities, and a robust global distribution network to deliver comprehensive end-to-end infrastructure services. With a team of over 300 highly skilled professionals, including more than 150 certified engineers holding top-tier certifications, we bring 15 years of proven expertise in designing, deploying, and maintaining mission-critical IT environments for enterprises worldwide.
Our vertically integrated approach ensures seamless quality control from component sourcing to final implementation. We provide:


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.